HSR&D Home »
Covid-19
» COVID-19 Projects
Project No. |
Title |
PI |
Funding End |
---|---|---|---|
C19 20-203 | Impact of COVID-19 and Social Distancing on Mental Health and Suicide Risk in Veterans | DeBeer, Bryann | 2021-03-31 |
C19 20-204 | Use of VA Telehealth Services at VAGLAHS during the COVID-19 Pandemic | Der-Martirosian, Claudia | 2021-04-30 |
C19 20-205 | Veterans Experiences During the COVID-19 Pandemic | Fagerlin, Angela | 2021-03-31 |
C19 20-206 | Piloting a Self-Help Intervention to Improve Veteran Mental Health During the Covid-19 Pandemic | Funderburk, Jennifer | 2021-09-30 |
C19 20-207 | A Needs Assessment for Facilitating the Role of VA Occupational Health Providers during COVID-19 | Giannitrapani, Karleen | 2022-09-30 |
C19 20-208 | COVID-19 Sequelae Among Veterans Treated in the VA: Planning for What Comes Next | Hynes, Denise | 2021-09-30 |
C19 20-209 | Developing effective strategies to improve access in the COVID-19 system recovery phase | Kerr, Eve | 2021-03-31 |
C19 20-210 | Applying the After Action Review Methodology to Examine Mental Health Residential Rehabilitation and Treatment Programs’ Response to the COVID--19 Crisis | Kim, Bo | 2021-05-31 |
C19 20-211 | A Mixed-Methods Pilot Study of the Impacts of Telemental Healthcare for High-Risk Veterans with Opioid Use Disorder during COVID-19 | Myers, Ursula | 2021-04-30 |
C19 20-212 | Rapid assessment of national surges and variations in COVID-19 inpatient nurse staffing using a big data approach. | Petersen, Laura | 2021-03-31 |
C19 20-213 | COVID-19 in the VA Community Living Centers | Rudolph, James | 2021-02-28 |
C19 20-214 | Incidence, Risk Factors, and Prognosis of COVID-19 Associated Acute Kidney Injury | Siew, Edward | 2021-03-31 |
C19 20-216 | Adapting Caring Contacts to Counteract Adverse Effects of Social Distancing Among High-Risk Veterans During the COVID-19 Pandemic | Teo, Alan | 2020-12-31 |
C19 20-217 | Effectiveness of telehealth to adequately manage ACSC such as admission for congestive heart failure (CHF) | Winchester, David | 2021-04-30 |
C19 20-393 | Expanding VA Peer Support Workforce Capacity to Facilitate Increased Access to VHA Mental Health Services and Continuity of Care for Veterans with Mental Illness During The COVID-19 Pandemic | Eliacin, Johanne | 2021-04-30 |
C19 20-394 | Establish and analyze outcomes for the COVID-19 CRC Risk Cohort (CV19CRC) | Gupta, Samir | 2021-04-30 |
C19 20-395 | Impact of the COVID-19 pandemic on chronic disease care within the VA | Hunt, Kelly | 2021-10-31 |
C19 20-396 | Changes in the Delivery of Evidenced Based Psychotherapies for Depression and PTSD as the Result of COVID-19 Pandemic | Mendez, Diana | 2021-03-31 |
C19 20-397 | Virtual Pain Care for High Risk Veterans on Opioids during COVID19 (and Beyond) | Moore, Brent | 2021-07-31 |
C19 20-398 | COVID-19 Impact on Biopsychosocial Factors of Loneliness in Rural Older Veterans and Caregivers | Padala, Prasad | 2021-04-30 |
C19 20-399 | Delaying Cardiovascular Procedures to Curb the Spread of COVID-19 among Veterans: Variation in VHA Practice Patterns and Outcomes | Yong, Celina | 2022-04-30 |
C19 21-279 | COVID-19 Observational Research Collaboratory - Long-Term Outcomes (LTO) Study | Hynes, Denise | 2024-04-30 |
C19 21-287 | The Disrupted Care National Project | Davies, Louise | 2025-05-31 |
Project No. |
Title |
PI |
Funding End |
---|---|---|---|
C19 20-404 | Use and effectiveness of remdesivir for treatment of COVID-19 | Ohl, Michael | 2021-04-30 |
C19 20-405 | Establishment of Veterans' Cohort and Effect of HCV and COVID-19 Screening and Treatment | Freiberg, Matthew | 2021-04-30 |
C19 20-406 | Associations of steroid exposure with severity and outcomes of hospitalized Veterans with COVID-19 | Crothers, Kristina | 2021-05-31 |